Start and Finish Times
Year group | Location drop off | Drop-off window/time | School starts | Location pick up | School finishes | Number of Hours (a week) |
---|---|---|---|---|---|---|
Berries | Nursery front door | 8.35-8.45am | 8.45am | Nursery front door | 3.15pm | 32.5 |
Acorns | Nursery front door | 8.35-8.45am | 8.45am | Nursery front door | 3.15pm | 32.5 |
YR | EYFS front gate | 8.35-8.45am | 8.45am | EYFS front gate | 3.15pm | 32.5 |
Y1 | KS1 fire exit corridor | 8.35-8.45am | 8.45am | KS1 fire exit corridor | 3.15pm | 32.5 |
Y2 | Classroom door | 8.35-8.45am | 8.45am | Classroom door | 3.15pm | 32.5 |
Y3 | Classroom door | 8.40-8.50am | 8.50am | Classroom door | 3.20pm | 32.5 |
Y4 | KS2 side gate | 8.40-8.50am | 8.50am | KS2 side gate | 3.20pm | 32.5 |
Y5 | Classroom door | 8.40-8.50am | 8.50am | Classroom door | 3.20pm | 32.5 |
Y6 | Classroom door | 8.40-8.50am | 8.50am | Classroom door | 3.20pm | 32.5 |
Please note: Children attending morning sessions should only be collected at 11.45am, those attending the lunch session should be collected at 12.15pm and pupils attending afternoon sessions are to start at 12.15pm (all via the main nursery entrance).
Arriving at school (Reception to Year Six)
- Children should arrive at school no earlier than 8.35am.
- Children must not play on any of the school equipment before school.
- No child should be left unaccompanied in the playground before 8:35 am.
- Any child who arrives to the classroom door after the drop-off window/time will not be allowed to enter through this door, and will have to go via the main entrance and sign in late.
Break times
- All children in Year One to Six have a break mid-way through the morning, typically between 10.45-11.00am.
- All children go outside at break time and lunch time, weather permitting.